| Titel: | Narrow-diameter implants for treatment with fixed restorations in the posterior region: A systematic review and meta-analysis |
| Hoofdstuk: | Algemeen |
| URL: | https://doi.org/10.1111/jopr.14057Digital Object Identifier (DOI) |
| Bron: | PubMed |
| Bijlage: | Geen |
| Auteurs: | Aspasia Pachiou DDS, MSc, Panagiotis Tsirogiannis DDS, Alexis Ioannidis PD, Tim Joda PhD, MSc, Nikitas Sykaras DDS, MS, PhD, Olga Naka DDS, MClinDent, PhD |
| Keywords: | meta-analysis, minimally invasive therapy, survival, systematic review, fixed dental prosthesis (fdp), dental implant |
Based on the results of the screened literature, it can be concluded that NDIs demonstrate high survival and low complication rates for treatment of the partially edentulous patient with FDPs in posterior sites. In addition, the clinical performance is consistent across jaw location and implant materials.