| Titel: | Clinical and radiographic evaluation of topical vitamin D application on immediate dental implants: a randomized clinical trial |
| Hoofdstuk: | Algemeen |
| URL: | https://pubmed.ncbi.nlm.nih.gov/40618145/ |
| Bron: | BMC Oral Health. 2025 Jul 5;25(1):1114. doi: 10.1186/s12903-025-06465-6. |
| Bijlage: | Geen |
| Auteurs: | Bassem M Ayyad , Mohamed Said Hamed , Ahmed Elrody , Pierre A Hanna , Ahmed Abdelmohsen Younis |
Immediate dental implants reduced treatment time and improved patient satisfaction, but achieving optimal osseointegration remained challenging. Bioactive agents, such as growth factors, cytokines and vitamins, are explored for their roles in enhancing bone healing and implant osseointegration. Vitamin D3 (calcitriol) showed promising potential in promoting these processes. This study aimed to evaluate the clinical and radiographic effects of topical vitamin D3 (calcitriol) gel on immediate dental implants.